| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOC600-GO | 600 x 750 x 1465h | 135 | 1.5 |
| VOC900-GO | 900 x 750 x 1465h | 180 | 2.3 |
| VOC1200-GO | 1200 x 750 x 1465h | 230 | 2.3 |
| VOC1500-GO | 1500 x 770 x 1465h | 280 | 2.5 |
| VOC1800-GO | 1800 x 770 x 1465h | 330 | 2.8 |
| VOC2100-GO | 2100 x 770 x 1465h | 380 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOC600-GC | 600 x 750 x 1465h | 135 | 1.5 |
| VOC900-GC | 900 x 750 x 1465h | 180 | 2.3 |
| VOC1200-GC | 1200 x 750 x 1465h | 230 | 2.3 |
| VOC1500-GC | 1500 x 770 x 1465h | 280 | 2.5 |
| VOC1800-GC | 1800 x 770 x 1465h | 330 | 2.8 |
| VOC2100-GC | 2100 x 770 x 1465h | 380 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOC600-GC | 600 x 750 x 1470h | 141 | 1.5 |
| SVOC900-GC | 900 x 750 x 1470h | 188 | 2.3 |
| SVOC1200-GC | 1200 x 750 x 1470h | 240 | 2.3 |
| SVOC1500-GC | 1500 x 770 x 1470h | 294 | 2.5 |
| SVOC1800-GC | 1800 x 770 x 1470h | 346 | 2.8 |
| SVOC2100-GC | 2100 x 770 x 1470h | 398 | 2.8 |


SVC1500-GO1500 x 770 x 1470h2652.3
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVC600-GO | 600 x 750 x 1470h | 144 | 1.5 |
| SVC900-GO | 900 x 750 x 1470h | 191 | 1.7 |
| SVC1200-GO | 1200 x 750 x 1470h | 243 | 2.0 |
| SVC1500-GO | 1500 x 750 x 1470h | 298 | 2.3 |
| SVC1800-GO | 1800 x 770 x 1470h | 349 | 2.3 |
| SVC2100-GO | 2100 x 770 x 1470h | 402 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VC600-GO | 600 x 750 x 1465h | 138 | 1.5 |
| VC900-GO | 900 x 750 x 1465h | 183 | 1.7 |
| VC1200-GO | 1200 x 750 x 1465h | 233 | 2.0 |
| VC1300-GO | 1300 x 750 x 1465h | 253 | 2.0 |
| VC1800-GO | 1800 x 770 x 1465h | 333 | 2.3 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVCL600-GO | 600 x 750 x 1470h | 147 | 1.5 |
| SVCL900-GO | 900 x 750 x 1470h | 194 | 1.7 |
| SVCL1200-GO | 1200 x 750 x 1470h | 246 | 2.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VCL600-GO | 600 x 750 x 1465h | 141 | 1.5 |
| VCL900-GO | 900 x 750 x 1465h | 186 | 1.7 |
| VCL1200-GO | 1200 x 750 x 1465h | 236 | 2.0 |
| VCL1300-GO | 1300 x 750 x 1465h | 262 | 2.0 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOCDI600-GC | 600 x 750 x 834h | 141 | 1.5 |
| SVOCDI900-GC | 900 x 750 x 834h | 188 | 2.3 |
| SVOCDI1200-GC | 1200 x 750 x 834h | 240 | 2.3 |
| SVOCDI1500-GC | 1500 x 750 x 834h | 292 | 2.5 |
| SVOCDI1800-GC | 1800 x 750 x 834h | 346 | 2.8 |
| SVOCDI2100-GC | 2100 x 750 x 834h | 398 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOCDI600-GO | 600 x 750 x 826h | 135 | 1.5 |
| VOCDI900-GO | 900 x 750 x 826h | 180 | 2.3 |
| VOCDI1200-GO | 1200 x 750 x 826h | 230 | 2.5 |
| VOCDI1500-GO | 1500 x 750 x 826h | 280 | 2.5 |
| VOCDI1800-GO | 1800 x 750 x 826h | 330 | 2.8 |
| VOCDI2100-GO | 2100 x 750 x 826h | 380 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOCDI600-GC | 600 x 750 x 826h | 135 | 1.5 |
| VOCDI900-GC | 900 x 750 x 826h | 180 | 2.3 |
| VOCDI1200-GC | 1200 x 750 x 826h | 230 | 2.3 |
| VOCDI1500-GC | 1500 x 750 x 826h | 280 | 2.5 |
| VOCDI1800-GC | 1800 x 750 x 826h | 330 | 2.8 |
| VOCDI2100-GC | 2100 x 750 x 826h | 380 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOCDI600-GO | 600 x 750 x 834h | 141 | 1.5 |
| SVOCDI900-GO | 900 x 750 x 834h | 188 | 2.3 |
| SVOCDI1200-GO | 1200 x 750 x 834h | 240 | 2.3 |
| SVOCDI1500-GO | 1500 x 750 x 834h | 292 | 2.5 |
| SVOCDI1800-GO | 1800 x 750 x 834h | 346 | 2.8 |
| SVOCDI2100-GO | 2100 x 750 x 834h | 398 | 2.8 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVCDI600-GO | 600 x 750 x 834h | 144 | 1.5 |
| SVCDI900-GO | 900 x 750 x 834h | 191 | 1.7 |
| SVCDI1200-GO | 1200 x 750 x 834h | 243 | 2.0 |
| SVCDI1500-GO | 1500 x 750 x 834h | 264 | 2.3 |
| SVCDI1800-GO | 1800 x 750 x 834h | 318 | 2.3 |
| SVCDI2100-GO | 2100 x 750 x 834h | 370 | 2.8 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VCDI600-GO | 600 x 750 x 826h | 138 | 1.5 |
| VCDI900-GO | 900 x 750 x 826h | 183 | 1.7 |
| VCDI1200-GO | 1200 x 750 x 826h | 233 | 2.0 |
| VCDI1300-GO | 1300 x 750 x 826h | 252 | 2.0 |
| VCDI1800-GO | 1800 x 750 x 826h | 302 | 2.3 |


CEDA RTM Silver Partner logo 2025
f-gas register engineer
iirsm-logo
nic-eic-logo-300x145
af62b6dd5423c3a6fee8aec3d0de16e1
ifsa logo