| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOHF600-GO | 600 x 750 x 1465h | 110 | 3.0 |
| VOHF900-GO | 900 x 750 x 1465h | 159 | 3.0 |
| VOHF1200-GO | 1200 x 750 x 1465h | 200 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOHF600-GC | 600 x 750 x 1465h | 110 | 3.0 |
| VOHF900-GC | 900 x 750 x 1465h | 159 | 3.0 |
| VOHF1200-GC | 1200 x 750 x 1465h | 200 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOHF600-GO | 600 x 750 x 1470h | 116 | 3.0 |
| SVOHF900-GO | 900 x 750 x 1470h | 167 | 3.0 |
| SVOHF1200-GO | 1200 x 750 x 1470h | 210 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOHF600-GC | 600 x 750 x 1470h | 116 | 3.0 |
| SVOHF900-GC | 900 x 750 x 1470h | 167 | 3.0 |
| SVOHF1200-GC | 1200 x 750 x 1470h | 210 | 3.0 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVHF600-GO | 600 x 750 x 1470h | 122 | 3.0 |
| SVHF900-GO | 900 x 750 x 1470h | 173 | 3.0 |
| SVHF1200-GO | 1200 x 750 x 1470h | 216 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VHF600-GO | 600 x 750 x 1465h | 116 | 3.0 |
| VHF900-GO | 900 x 750 x 1465h | 165 | 3.0 |
| VHF1200-GO | 1200 x 750 x 1465h | 206 | 3.0 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVHFL600-GO | 600 x 750 x 1470h | 122 | 3.0 |
| SVHFL900-GO | 900 x 750 x 1470h | 173 | 3.0 |
| SVHFL1200-GO | 1200 x 750 x 1470h | 216 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VHFL600-GO | 600 x 750 x 1465h | 116 | 3.0 |
| VHFL900-GO | 900 x 750 x 1465h | 165 | 3.0 |
| VHFL1200-GO | 1200 x 750 x 1465h | 206 | 3.0 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOHFDI600-GO | 600 x 750 x 826h | 70 | 3.0 |
| VOHFDI900-GO | 900 x 750 x 826h | 84 | 3.0 |
| VOHFDI1200-GO | 1200 x 750 x 826h | 108 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOHFDI600-GC | 600 x 750 x 826h | 70 | 3.0 |
| VOHFDI900-GC | 900 x 750 x 826h | 84 | 3.0 |
| VOHFDI1200-GC | 1200 x 750 x 826h | 108 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOHFDI600-GO | 600 x 750 x 834h | 76 | 3.0 |
| SVOHFDI900-GO | 900 x 750 x 834h | 92 | 3.0 |
| SVOHFDI1200-GO | 1200 x 750 x 834h | 118 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOHFDI600-GC | 600 x 750 x 834h | 76 | 3.0 |
| SVOHFDI900-GC | 900 x 750 x 834h | 92 | 3.0 |
| SVOHFDI1200-GC | 1200 x 750 x 834h | 118 | 3.0 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VHFDI600-GO | 600 x 750 x 826h | 73 | 3.0 |
| VHFDI900-GO | 900 x 750 x 826h | 87 | 3.0 |
| VHFDI1200-GO | 1200 x 750 x 826h | 111 | 3.0 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVHFDI600-GO | 600 x 750 x 834h | 79 | 3.0 |
| SVHFDI900-GO | 900 x 750 x 834h | 95 | 3.0 |
| SVHFDI1200-GO | 1200 x 750 x 834h | 121 | 3.0 |


CEDA RTM Silver Partner logo 2025
f-gas register engineer
iirsm-logo
nic-eic-logo-300x145
af62b6dd5423c3a6fee8aec3d0de16e1
ifsa logo