| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOA600 | 600 x 750 x 1465h | 100 | 0.3 |
| VOA900 | 900 x 750 x 1465h | 140 | 0.4 |
| VOA1200 | 1200 x 750 x 1465h | 180 | 0.5 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOA600 | 600 x 750 x 1470h | 106 | 0.3 |
| SVOA900 | 900 x 750 x 1470h | 148 | 0.4 |
| SVOA1200 | 1200 x 750 x 1470h | 190 | 0.5 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VA600 | 600 x 750 x 1465h | 103 | 0.3 |
| VA900 | 900 x 750 x 1465h | 143 | 0.4 |
| VA1200 | 1200 x 750 x 1465h | 183 | 0.5 |
| VA1300 | 1300 x 750 x 1465h | 203 | 0.5 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVA600 | 600 x 750 x 1470h | 109 | 0.3 |
| SVA900 | 900 x 750 x 1470h | 151 | 0.4 |
| SVA1200 | 1200 x 750 x 1470h | 193 | 0.5 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVAL600 | 600 x 750 x 1470h | 112 | 0.3 |
| SVAL900 | 900 x 750 x 1470h | 154 | 0.4 |
| SVAL1200 | 1200 x 750 x 1470h | 196 | 0.5 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VAL600 | 600 x 750 x 1465h | 106 | 0.3 |
| VAL900 | 900 x 750 x 1465h | 146 | 0.4 |
| VAL1200 | 1200 x 750 x 1465h | 186 | 0.5 |
| VAL1300 | 1300 x 750 x 1465h | 206 | 0.5 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVOADI600 | 600 x 750 x 834h | 76 | 0.3 |
| SVOADI900 | 900 x 750 x 834h | 92 | 0.4 |
| SVOADI1200 | 1200 x 750 x 834h | 118 | 0.5 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VOADI600 | 600 x 750 x 826h | 70 | 0.3 |
| VOADI900 | 900 x 750 x 826h | 84 | 0.4 |
| VOADI1200 | 1200 x 750 x 826h | 108 | 0.5 |


| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| SVADI600 | 600 x 750 x 834h | 79 | 0.3 |
| SVADI900 | 900 x 750 x 834h | 95 | 0.4 |
| SVADI1200 | 1200 x 750 x 834h | 121 | 0.5 |
| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| VADI600 | 600 x 750 x 826h | 73 | 0.3 |
| VADI900 | 900 x 750 x 826h | 87 | 0.4 |
| VADI1200 | 1200 x 750 x 826h | 111 | 0.5 |
| VADI1300 | 1300 x 750 x 826h | 131 | 0.5 |


CEDA RTM Silver Partner logo 2025
f-gas register engineer
iirsm-logo
nic-eic-logo-300x145
af62b6dd5423c3a6fee8aec3d0de16e1
ifsa logo