| Stock | Capacity | Overall Size | Weight | Wattage |
| Code | gn | mm | kg | kw |
| MHDL2-GO | 2/1 | 825 x 660 x 560h | 44 | 1.2 |
| MHDL3-GO | 3/1 | 1175 x 660 x 560h | 60 | 1.8 |
| MHDL4-GO | 4/1 | 1525 x 660 x 560h | 76 | 2.4 |

| Stock | Capacity | Overall Size | Weight | Wattage |
| Code | gn | mm | kg | kw |
| MHCGH2-GO | 2/1 | 825 x 660 x 560h | 29 | 1.0 |
| MHCGH3-GO | 3/1 | 1175 x 660 x 560h | 39 | 1.5 |
| MHCGH4-GO | 4/1 | 1525 x 660 x 560h | 50 | 1.9 |
| MHCGH5-GO | 5/1 | 1875 x 660 x 560h | 61 | 2.4 |
| MHCGH6-GO | 6/1 | 2330 x 660 x 560h | 75 | 2.9 |

| Stock | Capacity | Overall Size | Weight | Wattage |
| Code | gn | mm | kg | kw |
| Dry Well bain marie | ||||
| MHBM2-GO | 2/1 | 825 x 660 x 560h | 30 | 1.5 |
| MHBM3-GO | 3/1 | 1175 x 660 x 560h | 40 | 2.2 |
| MHBM4-GO | 4/1 | 1525 x 660 x 560h | 51 | 2.9 |
| MHBM5-GO | 5/1 | 1875 x 660 x 560h | 62 | 3.7 |
| MHBM6-GO | 6/1 | 2330 x 660 x 560h | 89 | 4.4 |
| Wet Well bain marie | ||||
| MHWWBM2-GO | 2/1 | 825 x 660 x 560h | 30 | 1.9 |
| MHWWBM3-GO | 3/1 | 1175 x 660 x 560h | 40 | 3.1 |
| MHWWBM4-GO | 4/1 | 1525 x 660 x 560h | 51 | 3.9 |
| MHWWBM5-GO | 5/1 | 1875 x 660 x 560h | 62 | 5.1 |
| MHWWBM6-GO | 6/1 | 2330 x 660 x 560h | 89 | 6.3 |

CEDA RTM Silver Partner logo 2025
f-gas register engineer
iirsm-logo
nic-eic-logo-300x145
af62b6dd5423c3a6fee8aec3d0de16e1
ifsa logo