| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| CHCMD06-NB | 645(w) x 725(d) x 1859(h) | 145 | 2.2 |
| CHCMD06-NB-GE | 645(w) x 725(d) x 1859(h) | 155 | 2.2 |
| CHCMD06-RS | 645(w) x 725(d) x 1859(h) | 150 | 2.2 |
| CHCMD06-RS-GE | 645(w) x 725(d) x 1859(h) | 160 | 2.2 |
| CHCMD09-NB | 945(w) x 725(d) x 1859(h) | 165 | 2.4 |
| CHCMD09-NB-GE | 945(w) x 725(d) x 1859(h) | 175 | 2.4 |
| CHCMD09-RS | 945(w) x 725(d) x 1859(h) | 170 | 2.4 |
| CHCMD09-RS-GE | 945(w) x 725(d) x 1859(h) | 180 | 2.4 |
| CHCMD12-NB | 1245(w) x 725(d) x 1859(h) | 205 | 2.5 |
| CHCMD12-NB-GE | 1245(w) x 725(d) x 1859(h) | 215 | 2.5 |
| CHCMD12-RS | 1245(w) x 725(d) x 1859(h) | 210 | 2.5 |
| CHCMD12-RS-GE | 1245(w) x 725(d) x 1859(h) | 220 | 2.5 |
| CHCMD15-NB | 1545w) x 725(d) x 1859(h) | 255 | 2.6 |
| CHCMD15-NB-GE | 1545(w) x 725(d) x 1859(h) | 265 | 2.6 |
| CHCMD15-RS | 1545(w) x 725(d) x 1859(h) | 260 | 2.6 |
| CHCMD15-RS-GE | 1545(w) x 725(d) x 1859(h) | 270 | 2.6 |
| CHCMD18-NB | 1845(w) x 725(d) x 1859(h) | 295 | 2.8 |
| CHCMD18-NB-GE | 1845(w) x 725(d) x 1859(h) | 305 | 2.8 |
| CHCMD18-RS | 1845(w) x 725(d) x 1859(h) | 300 | 2.8 |
| CHCMD18-RS-GE | 1845(w) x 725(d) x 1859(h) | 310 | 2.8 |
| CHCMD20-NB | 2045(w) x 725(d) x 1859(h) | 350 | 3.0 |
| CHCMD20-NB-GE | 2045(w) x 725(d) x 1859(h) | 360 | 3.0 |
| CHCMD20-RS | 2045(w) x 725(d) x 1859(h) | 355 | 3.0 |
| CHCMD20-RS-GE | 2045(w) x 725(d) x 1859(h) | 365 | 3.0 |
Key Guide – (NB: Night Blinds) • (GE: Glass End Panels) • (RS: Rollers Shutters)
| Stock Code | Description |
| CHC06-DR | Rear Door/s |
| CHC06-DSL | Glass Display Shelf • Undershelf Lights |
| CHC06-SSL | Stainless Steel Display Shelf • Undershelf Lights |
| CHC06-POSB | Stainless Steel Wire Point of Sale Impulse Baskets |
| CHC09-DR | Rear Door/s |
| CHC09-DSL | Glass Display Shelf • Undershelf Lights |
| CHC09-SSL | Stainless Steel Display Shelf • Undershelf Lights |
| CHC09-POSB | Stainless Steel Wire Point of Sale Impulse Baskets |
| CHC12-DR | Rear Door/s |
| CHC12-DSL | Glass Display Shelf • Undershelf Lights |
| CHC12-SSL | Stainless Steel Display Shelf • Undershelf Lights |
| CHC12-POSB | Stainless Steel Wire Point of Sale Impulse Baskets |
| CHC15-DR | Rear Door/s |
| CHC15-DSL | Glass Display Shelf • Undershelf Lights |
| CHC15-SSL | Stainless Steel Display Shelf • Undershelf Lights |
| CHC15-POSB | Stainless Steel Wire Point of Sale Impulse Baskets |
| CHC18-DR | Rear Door/s |
| CHC18-DSL | Glass Display Shelf • Undershelf Lights |
| CHC18-SSL | Stainless Steel Display Shelf • Undershelf Lights |
| CHC18-POSB | Stainless Steel Wire Point of Sale Impulse Baskets |
| CHC20-DR | Rear Door/s |
| CHC20-DSL | Glass Display Shelf • Undershelf Lights |
| CHC20-SSL | Stainless Steel Display Shelf • Undershelf Lights |
| CHC20-POSB | Stainless Steel Wire Point of Sale Impulse Baskets |
Key Guide: (DR: Rear Door\s) • (DSL: Display Shelf Lights) • (SSL: Stainless Steel Display Shelf) • (POSB: Point of Sale Impulse Baskets)


CEDA RTM Silver Partner logo 2025
f-gas register engineer
iirsm-logo
nic-eic-logo-300x145
af62b6dd5423c3a6fee8aec3d0de16e1
ifsa logo