| Stock | Overall Size | Weight | Wattage |
| Code | mm | kg | kw |
| EHF360 | 360 x 675 x 1918h | 155 | 1.6 |
| EHF600 | 628 x 675 x 1918h | 125 | 3.0 |
| EHF900 | 920 x 675 x 1918h | 143 | 3.0 |
| EHF1200 | 1220 x 675 x 1918h | 160 | 4.0 |

CEDA RTM Silver Partner logo 2025
f-gas register engineer
iirsm-logo
nic-eic-logo-300x145
af62b6dd5423c3a6fee8aec3d0de16e1
ifsa logo